The MIO Fuse is finally hitting the shops in the UK
Techy Agent’s Video gives us this great first look
I’ll add my detailed comments shortly in line with those on the great MIO Link
HRMs Comparison June 28th 2015 | Amazon | UK | Amazon | USA |
4iiii Viiiiva V100 HRM | £79.99 | Link | $77.00 | Link |
4iiii Viva Mini | TBC | |||
SMS Bio Sport Ear Bud | £114.97 | Link | $150.00 | Link |
Garmin Heart Rate Monitor (Hard) | £29.95 | Link | $39.60 | Link |
Garmin HRM-RUN (Soft) | £51.93 | Link | $99.99 | Link |
Garmin Premium (Soft) | £33.07 | Link | $42.44 | Link |
Jabra Sport Pulse | £199.95 | Link | $174.49 | Link |
LifeBeam Smart Helmet | £99.95 | Link | $228.00 | Link |
MIO Fuse | £95.78 | Link | $124.00 | Link |
MIO Link | £63.94 | Link | $79.00 | Link |
MIO Velo | £88.43 | Link | $129.00 | Link |
Polar H6 | £74.99 | Link | $30.52 | Link |
Polar H7 | £39.67 | Link | $49.14 | Link |
PowerTap PowerCal ANT+ | £80.99 | Link | $89.95 | Link |
PowerTap PowerCal Bluetooth | £90.36 | Link | $99.95 | Link |
Scosche Rhythm+ | £83.79 | Link | $79.95 | Link |
Suunto Smart Belt | £49.00 | Link | $55.91 | Link |
Under Armour Armour39 | $70.95 | Link | ||
Wahoo TICKR | £44.69 | Link | $59.95 | Link |
Wahoo TICKR-RUN | £49.99 | Link | $78.20 | Link |
Wahoo TICKR-X | £79.90 | Link | $99.99 | Link |
Resources:
Here is where you can buy it online.
Here is the <official product page>.
Here is the Official promotional Youtube Video
https://www.youtube.com/watch?v=uo80wVBX3AE
Overall score: 84 out of 100