Here is a firstĀ attempt at a chart for top SPORTS and ACTIVITY tracking apps. It’s based on the number of reviews on Google Play Store (Android). Notes about this are covered at the end, at least you have a handy link which may prove more useful than the accuracy of the ‘stats’ !
| Android App Name | Est. | Reviews | Rating | Aug-15 |
| Runtastic running & fitness | 10,000,000 | 423,221 | 4.5 | Link |
| Nike+ Running | 10,000,000 | 359,673 | 4.4 | Link |
| Runkeeper GPS Track Run Walk | 10,000,000 | 307,507 | 4 | Link |
| Endomondo | 10,000,000 | 248,918 | 4.4 | Link |
| My Tracks (Google) | 10,000,000 | 193,028 | 4.2 | Link |
| Google Fit | 5,000,000 | 129849 | 4 | Link |
| Strava Running & Cycling GPS | 1,000,000 | 129,777 | 4.6 | Link |
| Sports Tracker | 5,000,000 | 123,121 | 4.5 | Link |
| Runtastic Running Pro | 1,000,000 | 121,762 | 4.6 | Link |
| Mapmyfitness – Run | 5,000,000 | 95,250 | 4.5 | Link |
| Fitbit | 10,000,000 | 81,226 | 4.0 | Link |
| Runtastic Road Bike | 1,000,000 | 67,011 | 4.5 | Link |
| Mapmyfitness – Walk | 1,000,000 | 57,329 | 4.4 | Link |
| Mapmyfitness – Ride | 1,000,000 | 55,576 | 4.4 | Link |
| adidas micaoch | 1,000,000 | 51,780 | 4.3 | Link |
| Runtastic Mountain Bike | 1,000,000 | 40,492 | 4.5 | Link |
| Garmin connect | 1,000,000 | 24,478 | 3.4 | Link |
| Runtastic Mountain Bike Pro | 50,000 | 12,144 | 4.6 | Link |
| Runtastic Road Bike Pro | 50,000 | 11,518 | 4.6 | Link |
| Polar Flow | 100,000 | 7,406 | 3.1 | Link |
| Jawbone Up | 500,000 | 5,609 | 4.1 | Link |
| Polar Beat | 100,000 | 3,541 | 3.3 | Link |
| Training Peaks | 100,000 | 2,746 | 4.3 | Link |
| TomTom MySports | 50,000 | 2,008 | 2.9 | Link |
| Ride with GPS | 100,000 | 1,927 | 4.1 | Link |
| Wahoo Fitness | 50,000 | 1,782 | 4.0 | Link |
| Suunto Movescount | 50,000 | 1,731 | 2.7 | Link |
| Samsung Activity Tracker | 100,000 | 1,587 | 3.3 | Link |
| Under Armour Record | 50,000 | 1,563 | 4.1 | Link |
| IpBike | 100,000 | 1,225 | 4.3 | Link |
| Microsoft Health | 50,000 | 957 | 4.0 | Link |
| MIO Go | 10,000 | 892 | 2.8 | Link |
| Epson Pulsense | 10,000 | 360 | 2.5 | Link |
| Elite HVRV | 10,000 | 287 | 4.3 | Link |
| ithlete | 1,000 | 116 | 3.6 | Link |
| Tacx Training | 10,000 | 108 | 2.8 | Link |
| BioforceHRV | 10,000 | 70 | 3.1 | Link |
OK the stats are flawed for numerous reasons including the following. Any suggestions on how to relatively easily get more accurate stats would be appreciated, especially for iOS/iTunes:
- Excludes windowsphone – may not be too much of a factor
- Excludes iOS/Apple – massive omission
- Excludes proprietary phone vendor stores for Android like SAMSUNG store
- Based on the number of reviews – this is probably not too bad a measure actually and at least is an accurate number.
- Basing instead on the number of downloads would count someone who has downloaded and then subsequently deleted OR never used OR is no longer using
- In any case downloads are supplied by Google Play as a range eg from 10,000-50,000 from which it is not possible or meaningful to draw an single figure inference.
- Some apps are paid-for (like BioforceHRV), this willĀ consequently have a lower number of downloads and may also make a paying-user more critical in the ranking they give to the product.
- Some vendors make multiple similar products (paid and free versions) it may make sense to aggregate all of these.
Either way it looks like we all like Strava and Runtastic.
Original material from me BUT inspiration from a similar idea by zitasport.com
Related reading: Suunto Movescount for Android – beta 1.0.9.
Related reading: Is it ever too late to make healthy changes?.
Last Updated on 8 April 2026 by the5krunner

tfk is the founder and author of the5krunner, an independent endurance sports technology publication. With 20 years of hands-on testing of GPS watches and wearables, and competing in triathlons at an international age-group level, tfk provides in-depth expert analysis of fitness technology for serious athletes and endurance sport competitors.
Hi Sir!!!
Your work is also our inspiration… and Our articles are also yours. (Excuse my english, please)…
The link to zitasport (APPs ranking).
http://blog.zitasport.com/4561/2015/04/06/las-apps-de-entrenamiento-outdoor-mas-descargadas-marzo-2015/
Iāve been using this app called Hoops Connect recently and itās been great for finding fitness classes or sports sessions. Iām a runner myself and so itās nice to be able to do it with other people rather than run on my own. Iāve even organised a few events myself and it went great! Hereās their website: http://hoopsapp.co My name on the app is Jordan Cambern if anyone wants to go for a run or try some other sport š
Iāve been using this app called Hoops Connect recently and itās been great for finding fitness classes or sports sessions. Iām a runner myself and so itās nice to be able to do it with other people rather than run on my own. Iāve even organised a few events myself and it went great! Hereās their website: http://hoopsapp.co My name on the app is Jordan Cambern if anyone wants to go for a run or try some other sport. š