Sports Apps – Indicative Growth Stats – Interesting.

TomTom Runner 2 Spark Cardio Music - Pairing Headphones
TomTom Runner 2 Spark Cardio Music – Pairing Headphones

Here are some interesting figures from Google Play Store (my research compared to last year). It only looks at the growth in the number of reviews. It’s probably indicative of overall growth to some degree.

I’m seeing many more Jawbones and Fitbits on the streets and these figures seem to support that. I see a lot more people running with headphones, possibly less using their smartphones? Garmin are still growing but how much are TomTom and Fitbit affecting Garmin’s position in the sports tracking market?

Android App Name Est. Reviews Aug-15 09/04/2016 Growth
Jawbone Up 500,000 5,609 Link 25,813 360%
Under Armour Record 50,000 1,563 Link 6,588 321%
Tacx Training 10,000 108 Link 296 174%
Elite HVRV 10,000 287 Link 782 172%
Suunto Movescount 50,000 1,731 Link 4,466 158%
Microsoft Health 50,000 957 Link 2,416 152%
TomTom MySports 50,000 2,008 Link 4,928 145%
Garmin connect 1,000,000 24,478 Link 48,243 97%
Fitbit 10,000,000 81,226 Link 151,024 86%
MIO Go 10,000 892 Link 1,633 83%
Polar Flow 100,000 7,406 Link 12,548 69%
Wahoo Fitness 50,000 1,782 Link 2,989 68%
Training Peaks 100,000 2,746 Link 4,064 48%
Epson Pulsense 10,000 360 Link 521 45%
IpBike 100,000 1,225 Link 1,764 44%
Google Fit 5,000,000 129849 Link 175,841 35%
Samsung Activity Tracker 100,000 1,587 Link 2,130 34%
Strava Running & Cycling GPS 1,000,000 129,777 Link 171,603 32%
Mapmyfitness – Walk 1,000,000 57,329 Link 74,027 29%
Polar Beat 100,000 3,541 Link 4,563 29%
Runtastic running & fitness 10,000,000 423,221 Link 537,176 27%
adidas micaoch 1,000,000 51,780 Link 65,715 27%
Runtastic Running Pro 1,000,000 121,762 Link 153,582 26%
Nike+ Running 10,000,000 359,673 Link 449663 25%
Ride with GPS 100,000 1,927 Link 2,399 24%
ithlete 1,000 116 Link 144 24%
Runtastic Road Bike 1,000,000 67,011 Link 82,598 23%
Runtastic Road Bike Pro 50,000 11,518 Link 14,105 22%
Runkeeper GPS Track Run Walk 10,000,000 307,507 Link 374,948 22%
BioforceHRV 10,000 70 Link 85 21%
Mapmyfitness – Run 5,000,000 95,250 Link 112,832 18%
Mapmyfitness – Ride 1,000,000 55,576 Link 65,684 18%
Runtastic Mountain Bike Pro 50,000 12,144 Link 14,276 18%
Runtastic Mountain Bike 1,000,000 40,492 Link 47,429 17%
Sports Tracker 5,000,000 123,121 Link 143,267 16%
Endomondo 10,000,000 248,918 Link 274,549 10%

Reader-Powered Content

This content is not sponsored. It’s mostly me behind the labour of love which is this site and I appreciate everyone who follows, subscribes or Buys Me A Coffee ❤️ Alternatively please buy the reviewed product from my partners. Thank you! FTC: Affiliate Disclosure: Links pay commission. As an Amazon Associate, I earn from qualifying purchases.

wp_footer()