FTC: Affiliate Disclosure: All links pay commission

Garmin Forerunner 45 Plus
Looks like there is a Garmin Forerunner 45 Plus coming out in the very near future as Garmin is already teasing with the video below and some select retailers are already listing it. The Forerunner 45 Plus includes the basics like GPS, Garmin’s adaptive training, recovery time, race predictor (new!), and the latest Garmin Elevate HR sensor. Smart notifications are still onboard as is the incident detection.
I’m not entirely sure what’s new other than the RACE PREDICTOR & RECOVERY. Remember that RACE PREDICTOR is one of the Firstbeat features that was used to replaced Garmin’s original race predictor and I found it to be reasonably accurate.
The Garmin Forerunner 45 Plus is coming in at an rrp of GBP140, if you can wait for a little while longer there might be something interesting and non-Garmin coming with vastly more features for just a little extra.
Via: @JohnK, many thanks.
Garmin Forerunner 45 Plus – Specifications & Features
General |
|
Lens material | Chemically strengthened glass |
---|---|
Strap material | Silicone |
Physical size | 42 x 42 x 11.4 mm
Fits wrists with a circumference of 129-197 mm |
Colour display | |
Display size | 1.04″ (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Small: 32 g Large: 36 g |
Battery life | Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours |
Water rating | 5 ATM |
Memory/history | 200 hours of activity data |
Clock features |
|
Time/date | Yes |
---|---|
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Health monitoring |
|
Fitness age | Yes (in app) |
---|---|
Body Battery™ Energy Monitor | Yes |
All-day stress tracking | Yes |
Sleep | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Accelerometer | Yes |
Daily smart features |
|
Connectivity | Yes |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes (watch faces only) |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and tracking features |
|
LiveTrack | Yes |
---|---|
Live Event Sharing | Android™ Only |
Incident Detection during select activities | Yes (Smartphone required) |
Assistance | Yes (Smartphone required) |
Activity tracking features |
|
Step counter | Yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness equipment/gym |
|
Available gym activity profiles | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app |
---|
Training, planning and analysis features |
|
HR zones | Yes |
---|---|
HR alerts | Yes |
HR calories | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
VO2 max | Yes |
Audio prompts | Yes |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running features |
|
Available run profiles | Running, Treadmill Running. Indoor Track Running may be added through app |
---|---|
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Cycling features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
---|---|
Available cycling profiles | Biking. Indoor Biking may be added through app |
Speed and cadence sensor support (with sensor) | yes |