This page lists the 80 peri/menopause apps and devices identified in a systematic review posted to Research Square on 25 August 2026 (Sorensen, Friend, Coslov, Goldenberg, Yang and Goodday, under review at BMC Women’s Health). It is a reference index, not a set of recommendations or reviews. Inclusion in the review did not require a published evaluation; the evidence column below states plainly which apps have one and which do not.
Wearable integration is listed by named brand where the review specifies one. Evidence status distinguishes a peer-reviewed study of the app itself from company-reported figures or no disclosed evidence at all. Links go to each app’s official page, App Store listing or Google Play listing. Last checked against the source review’s app names and features: 31 August 2026.
The apps
| App | Platform | Wearable integration | Evidence | Function |
|---|---|---|---|---|
| Adora | iOS, Android | – | – | Employer-facing menopause support platform |
| Adrita – Menopause Wellness | iOS, Android | – | – | Symptom tracker linked to a clinic |
| Amissa | iOS, Android | Apple Watch, Oura, Garmin, Whoop | – | Clinical intelligence platform, visit-ready symptom summaries |
| AskEarlyMenopause | iOS, Android | – | – | Symptom tracker for early menopause and POI |
| Balance App | iOS, Android | – | App-quality review published | Symptom tracker plus education |
| Bastet Rising | iOS, Android | Apple Watch, Garmin (planned, not live) | – | Symptom and treatment tracker |
| Caria | iOS, Android (some regions) | – | Randomised controlled trial published | AI symptom tracker with CBT programme |
| Clue Perimenopause | iOS, Android | Apple Health | No app-specific evidence | Cycle and symptom tracker |
| Crest: Menopause & HRT Tracker | iOS | – | – | HRT and symptom tracker |
| Cycle Buddy: Perimenopause | Android | – | – | Symptom tracker |
| Embr Wave 2 | iOS, Android | Is itself a wearable | Feasibility study published | Wrist-worn thermal relief device |
| emmii | iOS, Android | – | RCT protocol published | Clinician-designed education and shared decision-making app |
| EverCalm Menopause Hypnosis | iOS, Android | – | No app-specific evidence | Guided hypnosis and hypnotherapy |
| Evernow: Menopause Care | iOS | – | – | Telehealth platform |
| Evie Ring | iOS, Android | Is itself a wearable | – | Physiological tracking smart ring |
| Female Cycle – Love Yourself | iOS | – | – | Symptom tracker |
| Femilog: Menopause+Mental Care | iOS, Android | – | mHealth review, MARS-G ratings published | Symptom and mental health tracker |
| Fertile AI – Menopause Fertility | Android | Integrates for general tracking | – | AI fertility and menopause companion |
| Flo | iOS, Android | Oura, Apple Health/Watch | App-quality review published | Cycle and perimenopause tracker |
| Flourish: Menopause Care | iOS | – | – | AI-guided care with clinician-reviewed treatment plans |
| Give Zero | iOS | Apple Health, Oura Ring | – | AI hormonal health platform |
| Health & Her | iOS, Android | – | Longitudinal cohort study published | Stage-specific CBT and symptom management |
| Healthy Menopause | iOS | – | – | Education and information |
| Her Compass | iOS | – | – | AI symptom tracker and chat assistant |
| Hot Flash Insight | iOS | – | – | Hot flash and night sweat tracker |
| JoyLux Menopausal Health | iOS, Android | Is itself a companion device (vFit) | Peer-reviewed pelvic/genitourinary evidence published | Intimate wellness device companion |
| Jubiley – Menopause & Midlife | iOS, Android | – | – | Reflection and journaling |
| Liebevoll Health | iOS | Apple Watch, Oura, Garmin, Fitbit, Whoop, Withings, Polar | – | Symptom tracker with AI coach |
| Lila: Perimenopause Diet | iOS | – | – | AI nutrition and diet coach |
| LunaRise – Menopause & Cycle | iOS | – | – | Self-care plan and AI companion |
| MaryPause | iOS, Android | – | – | Journaling and community platform |
| MenoBloom | iOS, Android | – | – | Private symptom journaling |
| MenoBox | iOS | – | – | Symptom tracker and community |
| MenoLisa | Android | – | – | AI education companion |
| Menopause Diary 3 | iOS | – | – | Diary and log app |
| Menopause Journey | iOS, Android | – | – | AI wellness score and daily journal |
| Menopause Masters | iOS, Android | – | – | CBT-based companion |
| Menopause Matter | iOS, Android | – | – | Wellness and education app |
| Menopause Stage: Clearblue Me | iOS, Android | Home FSH test kit | No app-specific evidence | Hormone test and stage indicator |
| Menopause Symptoms Tracker | iOS | – | – | Mood and symptom analytics |
| Menopause Tracker Health Guide | iOS, Android | – | – | Symptom tracker with nutrition guidance |
| MenoPeace | iOS | – | – | Symptom and emotion tracker |
| Menosity | iOS | – | – | Symptom and lifestyle tracker |
| Menotracker | iOS, Android | Unspecified, can pull wearable data | – | AI symptom tracker |
| Menovia AI | iOS, Android | – | – | AI chatbot companion |
| MenoVitality | iOS | – | – | Metabolism and energy companion |
| MeNOW | iOS, Android | – | – | Community and education |
| MID-LIFE MOMENTUM | iOS, Android | – | – | Coaching-style fitness app |
| Midlife Plus | iOS, Android | – | – | Symptom tracker with AI trigger detection |
| Mira | iOS, Android | Hormone test kit | Fertility validation only; perimenopause evidence limited | At-home hormone monitoring |
| Miyara | iOS, Android | – | – | CBT-style expert programme companion |
| Moody Month | iOS, Android | Apple Health, Fitbit, Garmin, Oura | – | Hormone and mood tracker |
| My Peri | iOS | Is itself a wearable (torso sensor) | – | Passive physiological symptom tracker |
| mySysters | iOS | – | App-quality review published | Symptom tracker and community |
| Natural Cycles | iOS, Android | NC° Band, Apple Watch, Oura Ring | FDA Class II device; no peer review of the menopause mode specifically | Digital contraceptive with perimenopause mode |
| Navis Health | iOS, Android | – | – | AI mental health and strategy guide |
| Olivia | iOS | – | App-quality review published | CBT-based digital therapeutics |
| Oova | iOS, Android | Hormone test kit | FDA-cleared for reproductive use; no menopause-specific peer review | At-home hormone monitoring |
| Orusa App | iOS, Android | – | – | Culturally tailored companion for African women |
| Oura Ring | iOS, Android | Is itself a wearable | Company-reported dataset; no independent algorithm validation | Physiological tracking ring with MRS/MIS check-in |
| Ovia Cycle & Pregnancy Tracker | iOS, Android | Apple Health, Google Fit | No app-specific evidence | Broad women’s health platform, employer benefit tier |
| Pausitive Health | iOS | – | – | Holistic platform, culturally inclusive design model |
| Period Tracker and Calendar | iOS, Android | – | – | Legacy period tracker with perimenopause mode |
| Periwinkle | iOS | – | – | AI menopause coach |
| perry | iOS, Android | – | App-quality review published | Peer community and courses |
| PhenomX Health | iOS, Android | – | – | Wellness and nutrition reporting |
| Play Health | iOS, Android | Oura, Apple Health/Watch, Whoop, Garmin | – | Provider-facing clinical data platform |
| Proov | iOS, Android | Apple Watch/Health sync | No peer-reviewed literature; test component FDA-approved | At-home hormone monitoring |
| Shero | iOS, Android | – | – | AI cycle and menopause companion |
| Stabilize: HRT Tracker | iOS, Android | – | – | HRT regimen and symptom tracker |
| Stella | iOS, Android | – | App-quality review published | Care coordination and coaching |
| Symptive | iOS, Android | Apple Health | – | AI pattern and trigger analysis |
| The Intermission | iOS, Android | – | – | AI daily check-in |
| The Menopal | Android | Compatible devices, unspecified | – | AI pattern platform with provider-facing tier |
| The Menopause Coach | iOS, Android | Apple Watch/Health | – | Coaching and community |
| thePause | iOS, Android | Apple Watch, Garmin, Oura, Fitbit | No app-specific evidence | AI symptom tracker with biometric integration |
| Unpause | iOS, Android | – | – | Clinician conversation checklist |
| Vergo | iOS | – | – | Journaling and clinician-visit prep |
| Waves Women | iOS, Android | – | – | Habit-building programme |
| Womeno | iOS, Android | Proposed, not live | – | Education, community and practitioner access |
About this list
This table reproduces the app catalogue from the review cited above. Inclusion is not a recommendation. The review’s own inclusion criteria required only that an app support peri/menopause symptom tracking and return some form of insight to the user; a published evaluation was never a requirement, which is why 75 of the 80 rows above show no disclosed evidence at all.
App store links, ownership and feature sets change faster than this page will be revisited. Treat a broken link or a since-discontinued app as expected drift rather than an error in the source review.
For the argument behind these numbers, wearables carry the sensors, almost none carry a published trial, see the femtech hub.
Key Menopause Hardware
Two products from outside the app catalogue above are worth calling out directly: the wearable with the largest menopause-relevant dataset, and the one device that addresses night sweats at the mattress rather than the wrist.
Oura Ring 5
Oura carries the largest company-reported perimenopause dataset in this space, over 24 million nights from roughly 850,000 women aged 40 to 60, and includes a dedicated MRS/MIS check-in for menopause symptom tracking. As noted above, the underlying algorithms are company-reported and not yet independently validated. See this site’s Oura Ring 5 coverage and the wider recovery tracker and lifestyle band hub.
