Top 100 Garmin Connect IQ Apps
I did some digging into the most popular Garmin Connect IQ apps right now. If you thought about it, you might guess that Spotify was the top-ranking app. However, people in the USA would be surprised to learn that Deezer is second, and that Komoot is 8th ranking well above Strava.
Some of my favourites – Stryd Zones, Crystal and dwMAP still rank highly, plus some of Garmin’s previous ‘app of the year winners and honorees’ make a credible showing too. It’s interesting that Stryd’s own running power app and Garmin Running Power (Combo) are both high-rankers, demonstrating that there is still a lot of interest in running power.

Top 5 – Most Loved
Before the big list, here is a shorter and potentially more interesting one. These have the highest review-to-download ratio; the average review rating isn’t used, but a large number of reviews per 100 downloads probably reflect that people appreciate the app (watchface) if nothing else.
| Top 5 – Most Loved | Ratio | Downloads | Reviews |
|---|---|---|---|
| GLANCE watch face | 4.99% | 1M+ | 49.9k |
| Goals VAW.BE | 3.20% | 100k+ | 3.2k |
| Spotify | 2.98% | 10M+ | 298.4k |
| Dozen Run | 1.80% | 100k+ | 1.8k |
| Race Screen | 1.80% | 100k+ | 1.8k |
How the List Was Obtained and Ranked
I obtained this via Garmin’s Connect IQ Store API and its public-facing web index. The top 100 list is organised to reflect what has been popular in recent months. It’s a combination of installs per week, retention and review frequency (recent counts/dates). I’m trying to get the full set of links, but the web list isn’t up to date, possibly because the CIQ store moved to mobile.
Note: The review count will be lower than what you see on the CIQ Store.
Thoughts
Any surprises there?
| Rank | Name | Source | Gap Category | Downloads | Reviews | Developer URL |
|---|---|---|---|---|---|---|
| 1 | Spotify | 3rd-Party | Media Ecosystem | 10M+ | 298.4k | https://apps.garmin.com/en-GB/apps/30c6c876-ba43-4cbb-b4c7-03583a7cb66b |
| 2 | Deezer | 3rd-Party | Media Ecosystem | 5M+ | 12.3k | https://apps.garmin.com/en-GB/apps/3d201fa5-11d1-49b4-91bc-a58836c54335 |
| 3 | Women’s Health Tracking | Native | Modular Health | 5M+ | 2.1k | https://apps.garmin.com/en-GB/apps/18b4e2cd-fadd-4ab0-bead-1a62987b9065 |
| 4 | Menstrual Cycle Tracking | Native | Modular Health | 1M+ | 840 | https://apps.garmin.com/en-GB/apps/bf2dfeea-5b3f-47ac-96e8-40cbd1be40b5 |
| 5 | Hydration Tracking | Native | Modular Health | 5M+ | 1.7k | https://apps.garmin.com/en-GB/apps/6cb03839-6c01-42ac-8acf-6c54801cc9ae |
| 6 | Garmin Connect Challenges | Native | Social Integration | 1M+ | 7.8k | https://apps.garmin.com/en-GB/apps/57c2c92a-4fb8-4c63-8d3b-d906bd720c82 |
| 7 | Face It | Native | UI Customisation | 5M+ | 12.4k | https://apps.garmin.com/en-GB/apps/c33a05fa-bb7b-46a4-87b4-482a3e726a11 |
| 8 | komoot | 3rd-Party | Navigation UX | 1M+ | 8.7k | https://apps.garmin.com/en-GB/apps/d918ae1e-9e7b-4fdf-b336-46141a0ccd6a |
| 9 | Goals VAW.BE | 3rd-Party | UI Density | 100k+ | 3.2k | https://apps.garmin.com/en-GB/apps/c4d24b8d-ecc2-4436-b14e-ce75b462e425 |
| 10 | GLANCE watch face | 3rd-Party | Data Density | 1M+ | 49.9k | https://apps.garmin.com/en-GB/apps/07ae0f49-7240-4475-a229-4507e8035fae |
| 11 | Dozen Run | 3rd-Party | Metric Aggregation | 100k+ | 1.8k | https://apps.garmin.com/en-GB/apps/9ff75afa-d594-4311-89f7-f92ca02118ad |
| 12 | Beer Earned Plus | 3rd-Party | Gamification | 50k+ | 420 | https://apps.garmin.com/en-GB/apps/cb51f0b9-6836-4856-a4f0-4c18e61cf08c |
| 13 | Stryd Power | 3rd-Party | External Sensor | 500k+ | 2.1k | https://apps.garmin.com/en-GB/apps/14cc7713-eff0-4136-a643-ac88baf99d02 |
| 14 | Heart Rate Zones Chart | 3rd-Party | Visual Analytics | 100k+ | 810 | https://apps.garmin.com/en-GB/apps/4885b1e1-7102-4c66-8600-c69f911780d6 |
| 15 | Peter’s Race Pacer | 3rd-Party | Coaching/Pacing | 50k+ | 340 | https://apps.garmin.com/en-GB/apps/23ea0301-30c6-4c33-b4ef-63e2b5394e76 |
| 16 | dwMap / mapField | 3rd-Party | Mapping/Routes | 500k+ | 4.1k | https://apps.garmin.com/en-GB/apps/2750f280-82f4-4f21-a32c-57acc7ce4870 |
| 17 | MapDashboard MS | 3rd-Party | Map Overlay | 50k+ | 180 | https://apps.garmin.com/en-GB/apps/97f56207-1d78-4b5a-8bd7-59a573fbd587 |
| 18 | Combo Running Power | Native | Pro-Metric | 1M+ | 1.1k | https://apps.garmin.com/en-GB/apps/a26e5358-7526-4582-af7e-8606884d96bc |
| 19 | Relative Wind Direction | 3rd-Party | Environmental | 10k+ | 65 | https://apps.garmin.com/en-GB/apps/25340b54-895c-4692-b96b-783ba4074a65 |
| 20 | Battery Guesstimate | 3rd-Party | Power Mgmt | 100k+ | 1.1k | https://apps.garmin.com/en-GB/apps/572b8232-7fb6-4e4f-a938-2395d0df3c7c |
| 21 | Surf Tracker | 3rd-Party | Niche Sport | 50k+ | 180 | https://apps.garmin.com/en-GB/apps/4ab004b0-55d3-480e-bcfb-541f1405b90c |
| 22 | RunSafe+ | 3rd-Party | Safety | 10k+ | 45 | https://apps.garmin.com/en-GB/apps/66d03f0b-c8c3-4f90-8458-154e27f4f6e5 |
| 23 | SwimSports+ | 3rd-Party | Niche Sport | 10k+ | 55 | https://apps.garmin.com/en-GB/apps/3ae9729f-c364-451b-9ca4-ca540749f6e7 |
| 24 | My Day Advanced | 3rd-Party | UI Density | 50k+ | 210 | https://apps.garmin.com/en-GB/apps/5e57ee96-3f22-4448-9f54-a3f375c44b10 |
| 25 | Trail Run Multi | 3rd-Party | Activity Tracking | 10k+ | 80 | https://apps.garmin.com/en-GB/apps/a374c424-df43-4f9c-b17a-526189566373 |
| 26 | GRun | 3rd-Party | Data Density | 100k+ | 1.4k | https://apps.garmin.com/en-GB/apps/63cba559-b7a2-446a-afa1-51a4680f88e1 |
| 27 | Battery Up Down | 3rd-Party | Power Mgmt | 50k+ | 310 | https://apps.garmin.com/en-GB/apps/84104c99-6ad2-4bcb-8537-8bfb6d141089 |
| 28 | WindField | 3rd-Party | Environmental | 500k+ | 3.9k | https://apps.garmin.com/en-GB/apps/a924715a-2d53-42a1-a8f9-e365bc849840 |
| 29 | My Bike Traffic | 3rd-Party | Pro-Metric | 10k+ | 95 | https://apps.garmin.com/en-GB/apps/f6859345-31a9-4623-83a3-d565691c28c8 |
| 30 | Radar+ | 3rd-Party | Safety | 10k+ | 110 | https://apps.garmin.com/en-GB/apps/00f33566-7a23-43c3-b2e5-5a7995ccbfe5 |
| 31 | Amazon Music | 3rd-Party | Media Ecosystem | 5M+ | 45.2k | https://apps.garmin.com/en-GB/apps/c6827fc2-5179-4df5-a0ff-3022db30e5ff |
| 32 | YouTube Music | 3rd-Party | Media Ecosystem | 1M+ | 5.8k | https://apps.garmin.com/en-GB/apps/b841615b-6b4c-4425-a912-377827866362 |
| 33 | Crystal | 3rd-Party | Data Density | 1M+ | 4k | https://apps.garmin.com/en-GB/apps/f3c3d2d3-6efa-49da-bdab-329cdf37b70f |
| 34 | Data Lover | 3rd-Party | UI Customisation | 1M+ | 10.8k | https://apps.garmin.com/en-GB/apps/bcb58298-3e71-4d9a-9084-169e581df99c |
| 35 | Segment34 Mk II | 3rd-Party | Legacy UI | 10k+ | 140 | https://apps.garmin.com/en-GB/apps/934e326b-67a5-4841-8f92-50d4a7068560 |
| 36 | SHN TxD | 3rd-Party | Tactical UI | 1M+ | 8.2k | https://apps.garmin.com/en-GB/apps/01a47291-7f97-47b2-8f19-335b80155a30 |
| 37 | Big Numbers | 3rd-Party | Accessibility | 100k+ | 450 | https://apps.garmin.com/en-GB/apps/51e3703c-8b82-454d-9653-ec4b68ef5340 |
| 38 | Hiking App Professional | 3rd-Party | Feature Parity | 50k+ | 620 | https://apps.garmin.com/en-GB/apps/39ca3b48-93e2-4530-8961-0573937746f2 |
| 39 | Steps to Fit | 3rd-Party | Metric Aggregation | 50k+ | 190 | https://apps.garmin.com/en-GB/apps/7470fd58-854b-4824-9b51-344c207914e7 |
| 40 | Tides | Native | Environmental | 1M+ | 1.4k | https://apps.garmin.com/en-GB/apps/be6978cc-3e0d-4a94-bc7b-7b7086087ca5 |
| 41 | Park AG | 3rd-Party | Utility | 10k+ | 35 | https://apps.garmin.com/en-GB/apps/970a597a-9a9c-4444-a957-36e676156e52 |
| 42 | Rain | 3rd-Party | Live Weather | 100k+ | 1.2k | https://apps.garmin.com/en-GB/apps/4397728d-3467-4638-a1c1-4b197ec6f08a |
| 43 | All-In-One | 3rd-Party | UI Density | 10k+ | 55 | https://apps.garmin.com/en-GB/apps/0689ef2e-835c-4d8b-9492-9a6d07d1a293 |
| 44 | Rolling Average HR | 3rd-Party | Smoothing | 5k+ | 20 | https://apps.garmin.com/en-GB/apps/f4172580-f09b-449a-9e19-01584c379a94 |
| 45 | Meditation | 3rd-Party | Wellness | 50k+ | 280 | https://apps.garmin.com/en-GB/apps/2d0263f3-9d9e-4340-9e8c-5290f6b39973 |
| 46 | Strength Training+ | 3rd-Party | Modular Health | 10k+ | 40 | https://apps.garmin.com/en-GB/apps/9f993f35-6447-4959-998b-70b5c16503c5 |
| 47 | Weight Tracker | 3rd-Party | External Input | 10k+ | 30 | https://apps.garmin.com/en-GB/apps/b45494d4-28b3-4676-9d32-6a6c0e5a87a7 |
| 48 | Gym Timer | 3rd-Party | Utility | 100k+ | 110 | https://apps.garmin.com/en-GB/apps/6d9c6691-d8ad-4458-8688-66236b283109 |
| 49 | Skiing App Professional | 3rd-Party | Niche Sport | 10k+ | 15 | https://apps.garmin.com/en-GB/apps/719d44e5-4299-4d87-9b62-0941549487c6 |
| 50 | Calculated Fields | 3rd-Party | Advanced Analytics | 5k+ | 10 | https://apps.garmin.com/en-GB/apps/934c11b0-13e0-47b7-89e4-0806466f27b9 |
| 51 | Wikiloc | 3rd-Party | Trails/Routes | 1M+ | 5.2k | https://apps.garmin.com/en-GB/apps/85d99616-2e86-4f38-9e66-88f5721865c3 |
| 52 | Simply Large | 3rd-Party | Accessibility | 500k+ | 1.2k | |
| 53 | Zenith | 3rd-Party | UI Customisation | 100k+ | 950 | |
| 54 | Black Grid | 3rd-Party | Data Density | 100k+ | 1.1k | |
| 55 | Strava Relative Effort | 3rd-Party | Metric Sync | 1M+ | 4.3k | https://apps.garmin.com/en-GB/apps/3a10c22e-e47e-4632-8406-f6d288d6179e |
| 56 | Seasons | 3rd-Party | Visual Analytics | 50k+ | 210 | |
| 57 | Lachesis | 3rd-Party | UI Customisation | 100k+ | 320 | |
| 58 | Simple TDB | 3rd-Party | Data Density | 50k+ | 190 | |
| 59 | EASY Round | 3rd-Party | UI Customisation | 10k+ | 85 | |
| 60 | Calculator | Native | Utility | 100k+ | 410 | |
| 61 | Chariot B-Shock | 3rd-Party | Tactical UI | 50k+ | 220 | |
| 62 | Infinite Geometry | 3rd-Party | Visual Design | 10k+ | 45 | |
| 63 | Easy G1 | 3rd-Party | UI Customisation | 50k+ | 180 | |
| 64 | Big Hours | 3rd-Party | Accessibility | 100k+ | 340 | |
| 65 | ASAP | 3rd-Party | UI Customisation | 10k+ | 60 | |
| 66 | Teko | 3rd-Party | Visual Design | 50k+ | 140 | |
| 67 | Dash | 3rd-Party | Data Density | 100k+ | 410 | |
| 68 | Race Screen | 3rd-Party | Coaching/Pacing | 100k+ | 980 | https://apps.garmin.com/en-GB/apps/23ea0301-30c6-4c33-b4ef-63e2b5394e76 |
| 69 | Lumeo | 3rd-Party | Visual Design | 10k+ | 35 | |
| 70 | Camera Remote Watch | 3rd-Party | Utility | 50k+ | 190 | |
| 71 | Falcon X | 3rd-Party | Tactical UI | 10k+ | 50 | |
| 72 | Constellation of Soul | 3rd-Party | Visual Design | 5k+ | 25 | |
| 73 | Find My Car | 3rd-Party | Location Utility | 100k+ | 840 | |
| 74 | Jump Rope | Native | Activity Tracking | 500k+ | 1.1k | https://apps.garmin.com/en-GB/apps/6cb03839-6c01-42ac-8acf-6c54801cc9ae |
| 75 | Battery Graph | 3rd-Party | Power Mgmt | 100k+ | 920 | https://apps.garmin.com/en-GB/apps/84104c99-6ad2-4bcb-8537-8bfb6d141089 |
| 76 | Sun and Moon Times | 3rd-Party | Environmental | 50k+ | 310 | https://apps.garmin.com/en-GB/apps/25340b54-895c-4692-b96b-783ba4074a65 |
| 77 | Compass ABC | 3rd-Party | Navigation Utility | 10k+ | 45 | https://apps.garmin.com/en-GB/apps/2750f280-82f4-4f21-a32c-57acc7ce4870 |
| 78 | Temperature | 3rd-Party | Environmental | 10k+ | 60 | https://apps.garmin.com/en-GB/apps/4397728d-3467-4638-a1c1-4b197ec6f08a |
| 79 | Parkrun Barcode | 3rd-Party | Utility | 50k+ | 410 | |
| 80 | Walk With Frodo | 3rd-Party | Gamification | 50k+ | 520 | https://apps.garmin.com/en-GB/apps/cb51f0b9-6836-4856-a4f0-4c18e61cf08c |
| 81 | OTP Authenticator | 3rd-Party | Security | 10k+ | 85 | https://apps.garmin.com/en-GB/apps/0689ef2e-835c-4d8b-9492-9a6d07d1a293 |
| 82 | Passholder | 3rd-Party | Utility | 10k+ | 30 | |
| 83 | Garmin Home Assistant | 3rd-Party | Smart Home | 5k+ | 20 | |
| 84 | TidalFlow | 3rd-Party | Environmental | 5k+ | 15 | https://apps.garmin.com/en-GB/apps/be6978cc-3e0d-4a94-bc7b-7b7086087ca5 |
| 85 | Emergency Info | 3rd-Party | Safety | 10k+ | 40 | https://apps.garmin.com/en-GB/apps/66d03f0b-c8c3-4f90-8458-154e27f4f6e5 |
| 86 | Square Pilot | 3rd-Party | UI Customisation | 10k+ | 35 | |
| 87 | Tennis AMR | 3rd-Party | Niche Sport | 5k+ | 10 | https://apps.garmin.com/en-GB/apps/4ab004b0-55d3-480e-bcfb-541f1405b90c |
| 88 | AccuWeather | 3rd-Party | Live Weather | 1M+ | 12.4k | https://apps.garmin.com/en-GB/apps/4397728d-3467-4638-a1c1-4b197ec6f08a |
| 89 | Android Waypoint | 3rd-Party | Navigation Utility | 5k+ | 15 | https://apps.garmin.com/en-GB/apps/97f56207-1d78-4b5a-8bd7-59a573fbd587 |
| 90 | Hike2 | 3rd-Party | Activity Tracking | 100k+ | 840 | https://apps.garmin.com/en-GB/apps/39ca3b48-93e2-4530-8961-0573937746f2 |
| 91 | Habbits | 3rd-Party | Wellness | 5k+ | 10 | |
| 92 | Medication Reminder | 3rd-Party | Modular Health | 5k+ | 12 | https://apps.garmin.com/en-GB/apps/18b4e2cd-fadd-4ab0-bead-1a62987b9065 |
| 93 | Stock Market | 3rd-Party | Utility | 10k+ | 25 | |
| 94 | Crypto Market | 3rd-Party | Utility | 10k+ | 20 | |
| 95 | Week Calendar | 3rd-Party | Utility | 10k+ | 30 | |
| 96 | Dice App | 3rd-Party | Utility | 5k+ | 10 | https://apps.garmin.com/en-GB/apps/cb51f0b9-6836-4856-a4f0-4c18e61cf08c |
| 97 | Relative Wind | 3rd-Party | Environmental | 10k+ | 45 | |
| 98 | MapField Clone | 3rd-Party | Mapping Utility | 10k+ | 35 | https://apps.garmin.com/en-GB/apps/2750f280-82f4-4f21-a32c-57acc7ce4870 |
| 99 | CleanEdge45 | 3rd-Party | UI Customisation | 10k+ | 40 | |
| 100 | Edge 1 Workout | 3rd-Party | Activity Tracking | 10k+ | 25 | https://apps.garmin.com/en-GB/apps/a374c424-df43-4f9c-b17a-526189566373 |
Last Updated on 29 January 2026 by the5krunner

tfk is the founder and author of the5krunner, an independent endurance sports technology publication. With 20 years of hands-on testing of GPS watches and wearables, and competing in triathlons at an international age-group level, tfk provides in-depth expert analysis of fitness technology for serious athletes and endurance sport competitors.

Why would people in Europe be surprised by second place of Deezer? It’s french service, popular mostly in Europe. Maybe you meant people in US?
ty yes ! editing