| Manufacturer | Huawei |
|---|---|
| Type | Round premium smartwatch |
| Series | Watch Series |
| Released | 22 June 2023 |
| Price at launch | GBP £499.99 to £599.99 depending on strap, EUR €549 to €699. The titanium-strap model was the top tier at launch. |
| Predecessor | Huawei Watch 3 Pro |
| Successor | Huawei Watch 5 |
| Sizes | 47.6mm (medium) |
| Colours | Not separately itemised on the current specification page. Straps offered in Blue Composite, Titanium, and Dark Brown Leather |
Specifications as at launch, sourced from Huawei’s official specification page. The official page currently lists a titanium case only; contemporary launch coverage described a cheaper non-titanium strap tier that no longer appears in Huawei’s current catalogue.
Jump to: Expert opinion | What’s new | Specifications | Battery life
Expert opinion
The Watch 4 Pro sat at the top of Huawei’s round smartwatch line before the Watch 5 replaced it, its titanium case and ECG sensor pitched against the Apple Watch and Galaxy Watch rather than Huawei’s sportier GT series. Huawei’s own figures put Standard mode battery life at 4.5 days, extending to 21 days under the stated Ultra-long Battery Life test conditions, a wider spread than most direct competitors offer even before eSIM or always-on display use. The watch is no longer widely sold new, and buyers considering it now are weighing a discounted older flagship against a current Watch 5 that adds the X-TAP sensor and a lighter case at a lower launch price.
Huawei Watch 4 Pro
ECG and continuous heart rate tracking in a titanium case rated for up to 21 days in Ultra-long Battery Life mode.
What’s new versus the Watch 3 Pro
Pending: a full comparison requires the Watch 3 Pro’s official spec sheet, not yet in hand.
Specifications
| Display | |
|---|---|
| Size | 1.5 inch |
| Type | LTPO AMOLED |
| Resolution | 466 x 466 pixels, 310 PPI |
| Physical | |
| Case size | 47.6 x 47.6 x 12.9mm. Thickness figure excludes the sensor area and the domed glass |
| Weight | Approximately 65g, strap excluded |
| Case material | Aerospace-grade titanium |
| Controls | Home button (rotating crown) and side button |
| Strap | Blue composite, titanium, or dark brown leather |
| Wrist fit | 140 to 210mm |
| Water rating | 5 ATM. Rated for freediving to 30m under EN13319 |
| Operating temperature | 0C to 35C |
| Sensors and positioning | |
| Sensors | Accelerometer, gyroscope, compass, optical heart rate, ambient light, barometer, temperature, ECG, depth |
| GNSS | Not listed on the official specification page |
| Connectivity and storage | |
| Bluetooth | Bluetooth 5.2, BR and BLE, 2.4GHz |
| NFC | Supported |
| Compatible systems | Android 6.0 and above, iOS 13.0 and above |
| Charging | Wireless only, 5V to 9V DC, 2A maximum |
| Security updates | 2-year support period from launch, until 3 June 2025 |
| Box contents | Watch, charging cradle with cable, quick start guide, safety information, HUAWEI Health app download link card |
Battery life
Huawei quotes separate figures for Standard mode and Ultra-long Battery Life mode, each affected further by always-on display, eSIM use, and iPhone pairing.
| Mode | Watch 4 Pro |
|---|---|
| Standard mode, typical use | Up to 4.5 days |
| Standard mode, always-on display | Up to 3 days |
| Standard mode, eSIM enabled | Up to 2 days |
| Standard mode, paired with iPhone | Up to 2 days, 1.5 days with always-on display also enabled |
| Ultra-long Battery Life mode, typical use | Up to 12 days |
| Ultra-long Battery Life mode, maximum | Up to 21 days under Huawei’s stated test conditions |
| Ultra-long Battery Life mode, always-on display | Up to 6 days |
