| Manufacturer | Huawei |
|---|---|
| Type | Round premium smartwatch |
| Series | Watch Series |
| Released | 15 May 2025 |
| Price at launch | GBP £399.99 at UK launch across colourways. EUR price varies by material tier, from €449 up to €649 for the most premium titanium and strap combination. Not launched in the United States. |
| Predecessor | Huawei Watch 4 Pro |
| Successor | Huawei Watch 6, expected 2 September 2026. See Release Radar. |
| Sizes | 46mm (medium), 42mm (small) |
| Variants | 46mm: aerospace-grade titanium front with ceramic rear (Purple, Silver, Brown), or 316L stainless steel front with fibre-reinforced composite rear (Black). 42mm: 904L stainless steel front with ceramic rear (Beige, Sand Gold), or 316L stainless steel front with fibre-reinforced composite rear (White, Green) |
| Colours | 46mm: Purple, Silver, Brown, Black. 42mm: Beige, Sand Gold, White, Green |
Specifications as at launch, sourced from Huawei’s official specification page.
Jump to: Expert opinion | What’s new | Specifications | Battery life
Expert opinion
The HUAWEI X-TAP sensor is the Watch 5’s genuine point of difference: it combines ECG, PPG and a tactile sensor in one module and returns a fingertip SpO2 reading in under ten seconds, a capability none of Huawei’s other current watches carry. The case material split, titanium and ceramic at the premium tier, stainless steel and composite at the cheaper one, gives buyers a real choice between weight and price at both the 46mm and 42mm sizes. eSIM and Wi-Fi 6 move connectivity ahead of the Watch 4 Pro it replaces. Huawei’s own AppGallery remains thinner than Apple’s or Google’s, and the watch has no official US launch.
Huawei Watch 5
Fingertip SpO2 and ECG readings in under ten seconds, in a titanium or steel case rated for up to 11 days in Battery Saver mode.
What’s new versus the Watch 4 Pro
Hardware
- A 42mm size joins the range for the first time; the Watch 4 Pro was offered in a single 47.6mm case
- The comparable 46mm case shrinks to 46 x 46.7 x 11.3mm from 47.6 x 47.6 x 12.9mm, and drops to approximately 58g on the titanium tier or 63g on the steel tier, strap excluded, from the Watch 4 Pro’s approximately 65g
- The Watch 4 Pro’s official specification page lists a titanium case only; Watch 5 adds a 316L stainless steel and composite tier at both sizes, alongside continued titanium and 904L stainless steel options
- New HUAWEI X-TAP sensor combines ECG, PPG and a tactile sensor in one module and adds fingertip SpO2, replacing the Watch 4 Pro’s separate ECG sensor
- Body temperature sensor added; not listed on the Watch 4 Pro’s specification page
- Display upgraded to an LTPO 2.0 panel with a stated 3,000 nit peak brightness, a figure not given for the Watch 4 Pro
- Wi-Fi 6 added; the Watch 4 Pro’s specification page lists no Wi-Fi
Software
- GNSS gains stated L1 and L5 dual-band, multi-constellation reception; the Watch 4 Pro’s official page does not detail its GNSS chipset
- Charging voltage range widens to 5V to 10V DC, from 5V to 9V DC on the Watch 4 Pro
- Standard mode typical-use battery life is unchanged at 4.5 days on the comparable 46mm size. The Watch 4 Pro’s Ultra-long Battery Life mode and Watch 5’s Battery Saver mode are named and tested differently by Huawei, so the drop from a stated 21-day maximum to 11 days is not a strict apples-to-apples comparison
Specifications
| Display | |
|---|---|
| Size | 1.5 inch (46mm). 1.38 inch (42mm) |
| Type | LTPO 2.0 AMOLED |
| Resolution | 466 x 466 pixels. 310 PPI (46mm), 338 PPI (42mm) |
| Brightness | Up to 3,000 nits peak |
| Physical | |
| Case size | 46 x 46.7 x 11.3mm (46mm). 42 x 42.5 x 10.5mm (42mm) |
| Weight | 46mm: approximately 58g (Purple, Silver, Brown) or 63g (Black), excluding strap. 42mm: approximately 51g (Beige, Sand Gold) or 48g (White, Green), excluding strap |
| Case material | 46mm: aerospace-grade titanium front with ceramic rear (Purple, Silver, Brown), or 316L stainless steel front with fibre-reinforced composite rear (Black). 42mm: 904L stainless steel front with ceramic rear (Beige, Sand Gold), or 316L stainless steel front with fibre-reinforced composite rear (White, Green) |
| Controls | Up button (rotating crown), down button, and the HUAWEI X-TAP sensor |
| Strap | 46mm: Purple composite, Silver titanium, Brown composite, or Black fluoroelastomer. 42mm: Beige composite, Sand Gold titanium, White composite, or Green fluoroelastomer |
| Wrist fit | 140 to 210mm (46mm). 120 to 190mm, or 120 to 180mm on the Beige colourway (42mm) |
| Water rating | 5 ATM and IP69. Rated for freediving to 40m under EN13319 |
| Operating temperature | 0C to 35C. Storage: -20C to +55C |
| Sensors and positioning | |
| Sensors | Accelerometer, gyroscope, compass, optical heart rate (6.0), barometer, ambient light, body temperature, ECG, depth, X-TAP |
| GNSS | L1: GPS, GLONASS, Galileo, BeiDou, QZSS. L5: GPS, Galileo, BeiDou, QZSS |
| Connectivity and storage | |
| Bluetooth | Bluetooth 5.2, BR and BLE |
| Wi-Fi | Wi-Fi 6, 2.4GHz and 5GHz, 802.11a/b/g/n/ac/ax 1×1 |
| Cellular | eSIM supported. Huawei’s own battery test methodology references LTE connection time, confirming cellular capability; regional and network availability is not stated on the specification page |
| Compatible systems | Android 9.0 and above, iOS 13.0 and above |
| Charging | Wireless only, 5V to 10V DC, 2A maximum |
| Box contents | Watch, HUAWEI Wireless SuperCharger (2nd generation), quick start guide, safety information, warranty card |
Battery life
Huawei publishes separate figures for Standard mode and Battery Saver mode, each with and without the always-on display, and each varying by test conditions including LTE and Bluetooth connection time, heart rate monitoring, ECG measurements and notification volume. Figures paired with an iPhone are lower than the Android figures shown below.
| Mode | 46mm | 42mm |
|---|---|---|
| Standard mode, typical use | Up to 4.5 days | Up to 3 days |
| Standard mode, always-on display | Up to 3 days | Up to 2 days |
| Battery saver mode, maximum | Up to 11 days | Up to 7 days |
| Battery saver mode, typical use | Up to 7 days | Up to 5 days |
| Battery saver mode, always-on display | Up to 4.5 days | Up to 3 days |
When paired with an iPhone rather than an Android device, Huawei states the 46mm drops to 3 days typical use and 2 days with always-on display in Standard mode, and the 42mm drops to 2 days typical use and 1.5 days with always-on display, in each case under Standard mode.
