| General | |
|---|---|
| Manufacturer | Amazfit (Zepp Health) |
| Type | Hybrid training GPS smartwatch |
| Series | Balance |
| Released | 2026 |
| Price at launch | GBP 599.90 |
| Predecessor | Balance 3 (concurrent standard model) |
| Successor | Not yet announced. See Release Radar. |
| Sizes | 51.8mm (large) |
| Colours | Titanium body. Straps: Black, Black and Terra |
Specifications and features as at launch.
Jump to: Expert opinion | What’s new | Specifications | Battery life | Features | Activity profiles | Further reading
Expert opinion
The Balance Ultra is the flagship of the Balance line, built with a Grade 5 titanium case, sapphire glass, and a five-button layout. It carries HybridCharge energy intelligence, exclusive HYROX Race and Simulation modes, and support for real-time indoor pace tracking through a connected Stryd footpod in HYROX Race mode.
It shares the 1.5 inch AMOLED display, dual-band GPS, and 180-plus sports modes of the Balance 3. Over the Balance 3 it adds titanium construction across the case, a fifth button, a larger 51.8mm case, and longer battery life at 30 days typical use and 50 hours in Accurate GPS mode. A full review will follow.
What’s new versus the Balance 3
Hardware
- Grade 5 titanium bezel, frame, buttons and back cover, replacing stainless steel
- Five buttons, up from four
- Larger 51.8mm case, up from 51.4mm
- Larger 780 mAh battery
Software
- Stryd footpod support for indoor pace in HYROX Race mode
The Balance Ultra and Balance 3 share Zepp OS 6, HybridCharge, LifeLoad, Weekly Focus, Training Balance, Golf mode, and the full navigation suite.
Specifications
| Display | |
|---|---|
| Size | 1.5 inch |
| Type | AMOLED |
| Resolution | 480 x 480 pixels |
| PPI | 323 |
| Peak brightness | 3,000 nits |
| Lens | Sapphire glass |
| Touchscreen | Yes |
| Physical | |
| Case size | 51.8mm (large) |
| Thickness | 13.4mm (15.5mm including sensor) |
| Weight | 57g (without strap) |
| Case material | Grade 5 titanium bezel, frame, buttons and back cover, fibre-reinforced polymer case |
| Buttons | 5 |
| Water rating | 10 ATM, freediving and scuba to 45m (EN13319, ISO 22810, GB/T 30106) |
| Durability | Military-grade testing MIL-STD-810G-2014 (report H202603226849-01EN) |
| Strap width | 22mm quick release |
| Sensors and positioning | |
| GPS | Dual-band, six satellite systems, circularly-polarized antenna |
| Heart rate | BioTracker 6.0 PPG (5PD + 2LED) |
| Other sensors | Blood-oxygen, barometric altimeter, geomagnetic, gyroscope, acceleration, temperature, ambient light |
| Connectivity and storage | |
| Connectivity | Bluetooth 5.2 BLE, Wi-Fi 2.4GHz, NFC (Zepp Pay) |
| Storage | 64GB |
| Music | Onboard storage and playback |
Battery life
| Mode | Battery life |
|---|---|
| Typical use | Up to 30 days |
| Heavy use | Up to 15 days |
| Always-on display | Up to 10 days |
| Accuracy GPS | Up to 50 hours |
| Power Saving GPS | Up to 97 hours |
The 780 mAh cell charges via a magnetic head. A USB-C cable is required and not supplied.
Features
Plan
- Zepp Coach adaptive training plans
- Built-in running workouts
- Offline base, contour and ski resort maps
- Turn-by-turn navigation
- Round-trip route creation and point-to-point planning
- Auto-rerouting and point-of-interest search
- Golf mode with course maps
- HybridCharge and LifeLoad
- Sleep, blood-oxygen and stress monitoring
- Menstrual cycle tracking
Prepare
- Lactate threshold
- Running power
- Ground contact time
- Weekly Focus and Training Balance
- PeakBeats workout status
- Running gear management
- PAI health assessment
- Heart rate belt, running power meter and cycling sensor pairing
Perform
- 180+ sports modes
- HYROX Race, Simulation, PFT and training modes
- Stryd footpod support for indoor pace in HYROX Race mode
- Hybrid training
- Strength training with 25 auto-recognized exercises
- Track Run mode with smart trajectory correction
- Virtual pacer
- Freediving, scuba and recreational diving to 45 metres
- Dual-colour LED flashlight
Connect
- Bluetooth calls
- Zepp Flow voice control and speech-to-text replies (Android)
- Zepp Pay contactless payments
- Sync to Strava, TrainingPeaks, Runna, Intervals.icu, Google Fit, Apple Health
- Smart notifications
- Find My Phone
Activity profiles
| Category | Profiles |
|---|---|
| Running | Outdoor running, Treadmill, Walking, Trail running, Indoor walking, Race walking, Track run, Dog walking, Ultramarathon |
| Cycling | Outdoor cycling, Indoor cycling, Mountain biking, BMX, E-Bike, E-MTB, Gravel cycling, Bicycle commuting, Bicycle touring, Road cycling, Cyclocross |
| Swimming | Pool swimming, Open water swimming, Fin swimming, Artistic swimming |
| HYROX | HYROX race, HYROX PFT, HYROX training, HYROX Simulation |
| Gym and fitness | Hybrid training, Ski machine, Elliptical, Rowing machine, Stair-climbing machine, Stair stepper, Spinning, Indoor fitness, Mixed aerobics, Cross-training, Aerobics, Group calisthenics, Body combat, Strength training, Step training, Core training, Flexibility training, Free training, HIIT, Yoga, Pilates, Gymnastics, Horizontal bar, Parallel bars, Battling ropes, Stretching, Bouldering, Indoor rock climbing, Boxing, Wrestling, Martial arts, Tai Chi, Muay Thai, Judo, Taekwondo, Karate, Kickboxing, Fencing, Jiu-Jitsu, Kendo |
| Outdoor | Climbing, Hiking, Mountain hiking, Rucking, Orienteering, Rock climbing, Fishing, Hunting, Skateboarding, Roller skating, Parkour, ATV, Offroad motorcycle |
| Other | Diving: Outdoor freediving, Indoor freediving, Recreational diving, Spearfishing. Winter sports: Skiing, Snowboarding, Ski mountaineering, Downhill skiing, Cross-country skiing, Ski orienteering, Biathlon, Outdoor skating, Indoor skating, Curling, Bobsleigh and tobogganing, Sledding, Snowmobile, Snowshoeing. Water sports: Outdoor boating, Sailing, Kayak, Rowing, Dragon boat, Paddleboarding, Indoor surfing, Tubing, Water skiing, Snorkeling. Ball sports: Golf, Soccer, Basketball, Volleyball, Tennis, Badminton, Table tennis, Pickleball, Padel, Cricket, Rugby, Hockey, and others. Dance: Zumba, Ballet, Street dance, Latin dance, and others. Other: Jumping rope, Archery, Equestrianism, Driving, Stair climbing, Triathlon, Multisport, Snow shoveling. |
