Coming in at a likely Eu200, specifications of the new Huawei Watch GT 2e have been ‘leaked’ ahead of the impending official launch
Specifications for the Huawei GT 2e Series (HCT-B19) | |
---|---|
Screen | 1.39 inches, 454 x 454 pixels, AMOLED, touchscreen |
Storage | 16 MB RAM, 4 GB flash memory |
Sensors | Barometer, acceleration sensor, gyroscope, compass (digital), heart rate measurement, pedometer, motion sensor, microphone |
Connectivity | Bluetooth 5.1, SMS notifications |
Compatibility | Android 4.4 and higher, iOS 9.0 and higher |
Details | GPS support, voice control, kilocalorie measurement, sleep tracking, heart rhythm monitor, waterproof |
Material | Metal, plastic |
battery | Li-Ion, 455 mAh, charging time 1.5 h, battery range according to the manufacturer up to 14 days |
Dimensions | 53 x 10.8 x 46.8 mm |
Weight | 25 grams |
Once again, good hardware, but the software is gonna be disappointing. Maybe Huawei and Amazfit need to team up with someone like (the new old) Strava or Firstbeat (which they already use for heart rate algorithms) for their online platform. Even a collaboration between Polar and Huawei/Amazfit would be extremely beneficial for both companies.
Absolutely agree. The Strava integration would be the thing.