| Manufacturer | Garmin |
|---|---|
| Type | Luxury GPS smartwatch |
| Series | MARQ Collection |
| Released | March 2019 (Commander October 2019; later Golfer, Performance Editions and Captain American Magic Edition) |
| Predecessor | None (first MARQ) |
| Successor | MARQ Gen 2, then MARQ Gen 3 |
| Sizes | 46mm, one size only |
| Variants | Athlete, Adventurer, Aviator, Captain, Commander, Driver, Golfer, plus Performance Editions and the Captain American Magic Edition |
Specifications sourced from Garmin’s US product pages on 13 October 2026.
Expert opinion | Editions | Specifications | Battery life | Features | Further reading
Expert opinion
The first MARQ launched in March 2019 in a 46mm titanium case with a domed sapphire lens, a 1.2-inch 240 x 240 always-on display and 32GB of storage for maps and music. It tracks with GPS, GLONASS and Galileo, measures heart rate, Pulse Ox and HRV status, and runs Garmin Pay, music and Connect IQ apps. Garmin rates it for 12 days as a smartwatch, 28 hours of GPS and 48 hours in UltraTrac. It has no AMOLED display, no multi-band GPS, no Training Readiness, no flashlight, no ECG and no LTE or satellite messaging, which MARQ Gen 2 and MARQ Gen 3 added in turn.
Editions
| Edition | Part number | Case and bezel | Strap | Weight |
|---|---|---|---|---|
| Athlete | 010-02006-15 | Titanium; titanium bezel | Silicone rubber | 94g |
| Adventurer | 010-02006-26 | Titanium; titanium bezel with compass markings | Italian vacchetta leather | 87g |
| Aviator | 010-02006-03 | Titanium; titanium and ceramic bezel | Titanium bracelet | 144g |
| Captain | 010-02006-06 | Titanium; titanium and ceramic bezel | Jacquard nylon | 88g |
| Commander | 010-02006-09 | DLC-coated titanium | Jacquard nylon | 87g |
| Driver | 010-02006-00 | DLC-coated titanium; titanium and ceramic bezel | Titanium and silicone hybrid bracelet | 128g |
| Golfer | 010-02394-00 | Titanium; titanium and ceramic bezel | Jacquard nylon | 88g |
| Athlete Performance Edition | 010-02567-20 | DLC-coated titanium | Silicone rubber | 94g |
| Adventurer Performance Edition | 010-02567-30 | Titanium; titanium bezel | Silicone rubber | 94g |
| Aviator Performance Edition | 010-02567-10 | Titanium; titanium and ceramic bezel | Silicone rubber | 95g |
| Driver Performance Edition | 010-02567-00 | DLC-coated titanium; titanium and ceramic bezel | Silicone rubber | 95g |
| Captain American Magic Edition | 010-02454-00 | Titanium; titanium and ceramic bezel | Silicone rubber | 95g (discontinued) |
Edition-only features
- Aviator and Aviator Performance Edition: worldwide airport and navaid databases, moving map, HSI compass, Direct-to and Nearest navigation, flight plans from Garmin Pilot, NEXRAD, Connext avionics connectivity, in-flight Pulse Ox and multiple time zones with Zulu/UTC
- Captain and Captain American Magic Edition: anchor alarm, autopilot control, boat data streaming, virtual starting line, regatta countdown timer, tack assist and tide tables
- Commander: kill switch, night vision mode and stealth mode
- Driver and Driver Performance Edition: race app with more than 480 preloaded tracks, track timer, live delta time, lap time repeatability score, last race summary and a chronograph
- Adventurer: orienteering with the 360-degree compass bezel and the Expedition GPS activity (up to 4 weeks)
Specifications
| Specification | MARQ (Gen 1) |
|---|---|
| Display | |
| Display type | Always-on colour display |
| Display size | 30.4mm (1.2″) |
| Resolution | 240 x 240 pixels |
| Lens | Domed sapphire crystal |
| Physical | |
| Dimensions | 46mm diameter, 14.1 to 14.7mm thick depending on edition |
| Weight | 87g to 144g depending on strap (see table above); 94-95g on silicone rubber |
| Case material | Titanium or DLC-coated titanium |
| Strap | Edition-specific; silicone strap fits wrists 135-213mm |
| Band width | 22mm QuickFit |
| Sensors and positioning | |
| GNSS | GPS, GLONASS, Galileo |
| Heart rate | Garmin Elevate wrist heart rate, continuous (every second) |
| ECG | No |
| Pulse Ox | Yes, with acclimation |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| © the5krunner. Link required. | |
| Connectivity and storage | |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| NFC (Garmin Pay) | Yes |
| Storage | 32GB |
| Charging | Garmin proprietary clip charger |
Battery life
All figures are from Garmin’s official spec sheet and are the same for every edition.
| Mode | Battery |
|---|---|
| Smartwatch | Up to 12 days |
| GPS | Up to 28 hours |
| © the5krunner. Link required. | |
| GPS with music | Up to 9 hours |
| UltraTrac | Up to 48 hours |
| Expedition GPS activity (Adventurer editions) | Up to 4 weeks |
Features
A full breakdown of Garmin platform features is available at Garmin features explained.
- Training Status, Training Load, Training Load Focus, Training Effect and Recovery Time
- HRV Status, Body Battery, all-day stress, advanced sleep tracking and respiration rate
- VO2 Max (heat and altitude adjusted), Performance Condition and race predictor
- Running dynamics and Lactate Threshold (with compatible accessory)
- PacePro, ClimbPro, round-trip course creator and Trendline Popularity Routing
- Preloaded topographic maps, 2,000 ski resort maps and golf courses with PlaysLike distance and AutoShot
- FTP, Advanced Cycling Dynamics, MTB Grit and Flow, Varia radar, lights and Varia Vision compatible
- Open water and pool swim metrics, underwater wrist heart rate and critical swim speed
- Garmin Pay, music storage (up to 2,000 songs), smart notifications and the Connect IQ store
- Incident detection, assistance and live event sharing
- Dual grid coordinates and Xero locations